Description
MODEL | DF80A |
---|---|
RECOMMENDED TRANSOM HEIGHT mm | L: 508, X: 635 |
STARTING SYSTEM | Electric |
WEIGHT kg*1 | L: 156, X: 160 |
ENGINE TYPE | DOHC 16-Valve |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 4 |
PISTON DISPLACEMENT cm3 | 1,502 |
BORE ×STROKE mm | 75 x 85 |
MAXIMUM OUTPUT kW | 58.8 |
FULL THROTTLE OPERATING RANGE rpm | 5,300-6,300 |
STEERING | Remote |
OIL PAN CAPACITY Lit. | 4.0 |
FUEL TANK CAPACITY Lit. | 25 (Optional) |
IGNITION SYSTEM | Fully-transistorized |
ALTERNATOR | 12V 27A |
ENGINE MOUNTING | Shear Mount |
TRIM METHOD | Power Trim and Tilt |
GEAR RATIO | 2.59:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
DRIVE PROTECTION | Rubber Hub |
PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type |
13″-23″ |
- Dry Weight: Including battery cable, not including propeller and engine oil
- Please inquire at your local dealer for details of the propeller
Reviews
There are no reviews yet.